member

Member ID
Parent User ID
Parent Chapter ID
Chapter ID
User Level ID
Line User ID
Giver Level ID
Paypal Subscription ID
Need Update
User Name
BNI Password
Line ID
Line Picture URL
Facebook ID
Facebook Email
Power Team ID
Nick Name
First Name
Second Name
Phone
Image
Created
Modified
Title
Suffix
Display Name
Company Name
Registered Tax Office
VAT Reference Number
Membership Due Date
Membership Status
My Ideal Referral Partner
Business Card
Working On
Years In Business
Previous Jobs
Spouse
Children
Pets
Hobbies Interests
City Years
Application Date
Induction Date
Membership Start Date
Membership End Date
First Name Local
Second Name Local
Date Of Birth
Slip Synced
2663535 32,803 2 0 Yes Apinyaphat Juenglerdphaisarn 11/18/22 2/25/23 Apinyaphat Juenglerdphaisarn Unifirms Co.,Ltd (Head Office) 12/1/23 Dropped 1234 12/1/22 12/1/23 ViewEditCopyDelete
2663551 32,803 1 0 Yes Nattaphol Tachaarpornchai 11/18/22 3/19/24 Nattaphol Tachaarpornchai บริษัท ตั้งฮวดหลี สตีล จำกัด (สำนักงานใหญ่) 12/1/24 Active 1234 12/1/22 12/1/24 ViewEditCopyDelete
2663562 33,967 1 0 Yes Napapak fuckinggood65. นิต้า Napapak Pattanasaereekul 9/22/22 1/3/24 Napapak Pattanasaereekul NICHA Wealthy 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2663633 34,586 1 0 Yes Anchittha Khunphet 9/24/22 5/23/23 Anchittha Khunphet เศรษฐีที่ดินหาดใหญ่ 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2663635 30,899 1 0 Yes Arporn Mittranon 9/24/22 3/2/23 Arporn Mittranon Global Standard Service Co.,Ltd. (Head Office) 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2663660 33,967 1 0 Yes tee_pongsuwan@hotmail.com Pongsuwan1 ตี๊ Pongsuwan Wongmuk 9/22/22 7/4/23 Pongsuwan Wongmuk Wongmuek Co., Ltd. (Head Office) 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2663700 34,586 1 0 Yes Jirasak Janrattana 9/22/22 5/30/23 Jirasak Janrattana Hatyai Soundstar Company Limited (Head Office) 10/1/24 Dropped 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664251 32,625 1 0 Yes Thitima Rodjanasathien 9/22/22 1/31/23 Thitima Rodjanasathien Wealth Property 24 Co.,Ltd. (Head Office) 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2664254 3,984 1 0 Yes Chanikan Sittisansupan 9/22/22 6/7/23 Chanikan Sittisansupan Le tourisme Co.,Ltd. 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2664263 3,998 2 0 Yes Kunlasatri Nuangchumnong 9/21/22 3/19/24 Kunlasatri Nuangchumnong บริษัท เคเอ็น บิสซิเนส แอนด์ คอนซัลติ้ง จำกัด (สำนักงานใหญ่) 10/1/24 Active 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664264 31,931 1 0 Yes Itsarapong Pongaree 9/22/22 3/19/24 Itsarapong Pongaree ไดมอนด์ เทรดดิ้ง 1985 10/1/24 Active 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664282 32,625 1 0 Yes Nontra Sampanvetchakul 9/24/22 3/19/24 Nontra Sampanvetchakul 10/1/24 Active 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664292 32,625 1 0 Yes Nacharawee Sontidpanya 9/22/22 3/19/24 Nacharawee Sontidpanya Picturian Production House Co.,Ltd. (Head Office) 10/1/24 Active 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664304 34,341 1 0 Yes Arkom Jitmaneerat 9/24/22 3/19/24 Arkom Jitmaneerat - 10/1/24 Active 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664358 24,014 1 0 Yes Tatiya Kiatsupaibul 9/24/22 2/4/24 Tatiya Kiatsupaibul OBJECTNINE CO.,LTD. (HEAD OFFICE) 10/1/24 Dropped 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664378 34,730 1 0 Yes Banyad Jaiman 9/24/22 2/16/23 Banyad Jaiman Conveyor Guide Co., Ltd. (Head Office) 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2664381 30,265 1 0 Yes Apiwat Watanakul 9/24/22 10/14/23 Apiwat Watanakul B.P. Development 2020 Co., Ltd. (Head Office) 10/1/23 Dropped 1234 10/1/22 10/1/23 ViewEditCopyDelete
2664395 33,967 1 0 Yes dos@siripannagroup.com ไหม Srisuda Saimongkol 9/24/22 11/27/24 Srisuda Saimongkol Theeppipat Development Co., Ltd. (Branch 00002) 10/1/24 Dropped aingaing12092551 10/1/22 10/1/24 ViewEditCopyDelete
2664422 34,730 2 0 Yes Thiti Araya 9/24/22 3/19/24 Thiti Araya บริษัท เดอะซิกตี้ไนน์ดีไซน์ จำกัด (สำนักงานใหญ่) 10/1/24 Active 1234 10/1/22 10/1/24 ViewEditCopyDelete
2664428 12,827 1 0 Yes Kritchanut Chatpunyarwut 9/22/22 6/10/23 Kritchanut Chatpunyarwut Toyota Khaoyai Co.,Ltd. (สาขาที่00001) 12/1/23 Dropped 1234 10/1/22 12/1/23 ViewEditCopyDelete

Debug

sql: SELECT COUNT(*) FROM `member`, executionMS: 0.0011439323425293

sql: SELECT * FROM `member` LIMIT 20 OFFSET 12840, executionMS: 0.063446044921875

Page processing time: 0.179520 seconds