member

Member ID
Parent User ID
Parent Chapter ID
Chapter ID
User Level ID
Line User ID
Giver Level ID
Paypal Subscription ID
Need Update
User Name
BNI Password
Line ID
Line Picture URL
Facebook ID
Facebook Email
Power Team ID
Nick Name
First Name
Second Name
Phone
Image
Created
Modified
Title
Suffix
Display Name
Company Name
Registered Tax Office
VAT Reference Number
Membership Due Date
Membership Status
My Ideal Referral Partner
Business Card
Working On
Years In Business
Previous Jobs
Spouse
Children
Pets
Hobbies Interests
City Years
Application Date
Induction Date
Membership Start Date
Membership End Date
First Name Local
Second Name Local
Date Of Birth
Slip Synced
2733488 33,620 2 0 Yes Sukanya Chatson 2/16/23 3/19/24 Sukanya Chatson บริษัท เอสที อินทีรเกรชัน แอนด์ เพาเวอร์ จำกัด (สำนักงานใหญ่) 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2733501 25,348 1 U9a9af325b1080fc2f40e67abe8bf2418 0 Yes boom.aluminium0354@gmail.com Mm11062536 https://sprofile.line-scdn.net/0h3G6P70efbGgbKXLx6k8SVmt5bwI4WDV6MEl0DyctYll0Hi82ZEgnDnkvYFAgHSk_MRgrCHkgNFs5aV9tMQp_d2tNUQpTQH43YDJ3T1 772 คำใหม่ Jachaya Panyoheang 2/16/23 4/30/26 Jachaya Panyoheang Grajokboom Co., Ltd. (Head Office) 1/31/26 Dropped 1234 2/1/23 2/1/25 จาชญา ปัญโญเหียง 2/10/26 ViewEditCopyDelete
2733522 35,694 4 0 Yes Kanphida Ngouphoothong 2/16/23 2/1/24 Kanphida Ngouphoothong GPS Tech Co., Ltd. (Head Office) 2/1/24 Dropped 1234 2/1/23 2/1/24 ViewEditCopyDelete
2733555 31,931 1 0 Yes Bunthit Salad 2/16/23 3/19/24 Bunthit Salad Catalyze Energy 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2733608 34,586 1 0 Yes Luechai Onthong 2/16/23 3/23/23 Luechai Onthong LUECHAI TRANSPORT 2/1/24 Dropped 1234 2/1/23 2/1/24 ViewEditCopyDelete
2733837 30,265 1 0 Yes Pawitsayut Ekwatcharanan 2/17/23 3/19/24 Pawitsayut Ekwatcharanan JM market fresh 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2733885 14,644 2 0 Yes Paul Potcharachot 2/18/23 3/19/24 Paul Potcharachot บริษัท บี ไนซ์ จำกัด (สำนักงานใหญ่) 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2734293 36,316 2 0 Yes Tongmee Rosdee 2/16/23 3/19/24 Tongmee Rosdee Ne&Ke Stainless 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2734294 34,586 2 0 Yes Kodchakorn Ketthong 2/16/23 3/19/24 Kodchakorn Ketthong Fighto-Team Partnership Limited (Head Office) 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2734300 33,968 1 0 Yes pdesign777@gmail.com Pa43124252$$ zetagr02 นิว Panuwat Junnawat 2/18/23 4/1/24 Panuwat Junnawat Nana Sport Jersey Limited Partnership (Head Office) 1/31/24 Dropped 1234 2/1/23 2/1/24 ภาณุวัตร จุณณวัตต์ 8/12/81 ViewEditCopyDelete
2734302 34,730 1 0 Yes Wanlapa Sroytong 2/16/23 3/19/24 Wanlapa Sroytong Thanawanpaper 2002 Co.,Ltd. (Head Office) 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2734326 31,389 1 0 Yes Pariwood Ketsanchai 2/16/23 10/12/23 Pariwood Ketsanchai P.PLUS BUILT IN DESIGN 2/1/24 Dropped 1234 2/1/23 2/1/24 ViewEditCopyDelete
2734366 34,730 1 0 Yes Jirayu Jantarasombat 2/16/23 3/19/24 Jirayu Jantarasombat Conveyor Guide Co., Ltd. (Head Office) 10/1/24 Active 1234 2/1/23 10/1/24 ViewEditCopyDelete
2734391 36,092 1 0 Yes wananya.theicongroup@gmail.com wanwer2510$$ น้ำหวาน Wananya Weraprechakul 2/18/23 2/15/24 Wananya Weraprechakul Theicon Group 2/1/24 Dropped 1234 2/1/23 2/1/24 วนัญญา วีรปรีชากุล 1/16/24 ViewEditCopyDelete
2734459 37,809 1 0 Yes Aditswong Methasithwu 8/4/23 10/5/23 Aditswong Methasithwu YJ JinHai Corporation Co.,Ltd.(Head Office) 8/1/24 Dropped 1234 8/1/23 8/1/24 ViewEditCopyDelete
2734580 34,341 1 0 Yes Tidarat Putta 2/18/23 8/23/23 Tidarat Putta Blueplanpro Co., Ltd. (Head Office) 2/1/24 Dropped 1234 2/1/23 2/1/24 ViewEditCopyDelete
2735002 34,341 1 0 Yes Porntiwa Sakorn 2/18/23 9/30/23 Porntiwa Sakorn บริษัท นิปปอน คิไค เอนจิเนียริ่ง จำกัด (สำนักงานใหญ่) 2/1/24 Dropped 1234 2/1/23 2/1/24 ViewEditCopyDelete
2735024 37,807 4 0 Yes Chonravee Chaicherdchuvong 6/29/23 3/19/24 Chonravee Chaicherdchuvong A Groundbaker Co.,Ltd. (Head Office) 7/1/24 Active 1234 7/1/23 7/1/24 ViewEditCopyDelete
2735032 31,931 1 0 Yes Nutthawan Nomvaree 2/18/23 3/19/24 Nutthawan Nomvaree MTS CNC SYSTEMS CO.,LTD. (HEAD OFFICE) 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete
2735056 24,014 1 0 Yes Nophadol Patthamadilok 2/18/23 3/19/24 Nophadol Patthamadilok Pharma Pop Co.,Ltd. (Head office) 2/1/25 Active 1234 2/1/23 2/1/25 ViewEditCopyDelete

Debug

sql: SELECT COUNT(*) FROM `member`, executionMS: 0.0058951377868652

sql: SELECT * FROM `member` LIMIT 20 OFFSET 14000, executionMS: 0.067133903503418

Page processing time: 0.183849 seconds